











| Long Range CPE USB Wireless Card | Other Competitors | Comments |
| High Gain Antenna (14 dBi) | Low gain Home made Cantenna(<8dBi), |
Every 3dBi gain increase will double the range, compare to the competitor, our products has more than 4 times range; |
| Outdoor and Indoor Using, Fully weather-proof | Indoor Using, no weather-proof |
Line of sight is the key for 2.4Ghz application, outdoor using bring the possibility for a longer link; |
| No Loss USB Cable | High Loss Coax Cable |
The gain loss on the cable cause a shorter range, or no range at all; |
|
Professional Manufacturer, in the antenna business for more than 10 years |
Homemade |
Professional Design, testing facility makes great reliability |
| Support Windows, MAC and Linux | Only supports Windows | Great Flexibility; |
| Same Day Service | Unknown | Shorter shipping time; |
|
Great quality products give you piece of mind; |
| No. | ITEM | TYPICAL | REMARKS |
| 1 | Frequency Range | 2300 - 2500 MHz | |
| 2 | Impedance | 50 W | |
| 3 | VSWR (or Return Loss) | < 1.5:1 ( or > 14dB) | |
| 4 | Gain | > 14dBi | |
| 5 | Polarization | Vertical, Linear | |
| 6 | 3dB Horizontal Beamwidth | 20 Degrees | |
| 7 | 3dB Vertical Beamwidth | 65 Degrees | |
| 8 | Front to Back Ratio | > 21dB | |
| 9 | Max. Power Input 20W | 20W | |
| 10 | Appearance | Panel Type | |
| 11 | Size | 11.5 x 4.8 x 1 [inch] | |
| 12 | Housing Material | Powder Coated Aluminium | |
| 13 | Radom Material | ABS with UV Protection | |
| 14 | Radom Colour | White | |
| 15 | Case Design | Water Resistance | |
| 16 | Weight | 1 lb | |
| 17 | Wind Loading (Frontal) | > 10Kg | 200km/h |
| 18 | Temperature Range | -45 to +75 Degrees | |
| 29 | Storage Temperature | -30 to +75 Degrees | |
| 20 | Lighting Protection | Direct Grounding | |
| 21 | Mounting Hardware | Clamp Set | |
| 22 | Life Expectancy | 20 years |
| Standard | IEEE 802.11b/g |
| Date Transmission Rate | Up to 54Mbps |
| Interface | USB 2.0 compliant with USB 1.1 |
| Advanced security features | WEP, WPA and WPA2 |
| Frequency Band | 2.400-2.483 GHz |
| Antennas | Embeded 14dBi 53 degree H-beamwidth Panel Antenna- Patented |
| Number of channels | 11 Channels (North America), 13 (Europe), 14(Japan) |
| Receiver-Sensitivity | -80dBm@11Mbps |
| Transmission Power | 18dBm+14dBi=32 dBm |
| OS Compatible | Windows 98SE/ME/2000/XP, Windows Vista, MAC OS10.3x/10.4x, Linux |
| Dimensions | 11.5x4.8x1 (inch) |
| Security | 64/128 bits encryption |





